<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>San Diego Car Insurance - Riverside Auto Insurance - San Bernardino Auto Insurance</title>
	<atom:link href="http://www.theinsurancehero.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theinsurancehero.com</link>
	<description>Fast Insurance Quotes</description>
	<pubDate>Wed, 11 Mar 2009 18:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Group Health Insurance</title>
		<link>http://www.theinsurancehero.com/group-health-insurance</link>
		<comments>http://www.theinsurancehero.com/group-health-insurance#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:14:46 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=48</guid>
		<description><![CDATA[The State of California recently passed a statute which requires all insurance companies to disclose to their clients all commissions as well as the structure on how they pay out to their clients.  Plan designs, and ratings as far as how companies are rating policies, etc.  For more information ask your agent or call 909-422-0220.
If [...]]]></description>
			<content:encoded><![CDATA[<p>The State of California recently passed a statute which requires all insurance companies to disclose to their clients all commissions as well as the structure on how they pay out to their clients.  Plan designs, and ratings as far as how companies are rating policies, etc.  For more information ask your agent or call 909-422-0220.</p>
<p>If your an HR manager or owner of a business which supplies medical insurance to your employees, you should look further into this state mandate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/group-health-insurance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://www.theinsurancehero.com/health-insurance-4</link>
		<comments>http://www.theinsurancehero.com/health-insurance-4#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:11:47 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=47</guid>
		<description><![CDATA[Do you have your health insurance in place?  Do you understand you health insurance policy?  These are things that you want to make sure you have in order.  You can get health insurance plans as low as $70 a month depending on what you are looking for.  Of course your age and health conditions are [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have your health insurance in place?  Do you understand you health insurance policy?  These are things that you want to make sure you have in order.  You can get health insurance plans as low as $70 a month depending on what you are looking for.  Of course your age and health conditions are going to play a factor.</p>
<p>If you have questions on a health plan, whether or not your playing too much on your plan&#8230;check us out at www.theinsurancehero.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/health-insurance-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://www.theinsurancehero.com/health-insurance-3</link>
		<comments>http://www.theinsurancehero.com/health-insurance-3#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:51:47 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=46</guid>
		<description><![CDATA[Don&#8217;t get caught without health insurance.  Ask your employer about your options, and if they offset any of the costs.  Health insurance is not getting any less expensive, but keep in mind that if you don&#8217;t have health insurance and you get into an accident, you may be paying your bills off for a very [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get caught without health insurance.  Ask your employer about your options, and if they offset any of the costs.  Health insurance is not getting any less expensive, but keep in mind that if you don&#8217;t have health insurance and you get into an accident, you may be paying your bills off for a very long time.  Bankruptcy is not even enough to get you out of medical bills.  Taxes and medical bills are exempt, so no matter what you will be paying those bills off completely.</p>
<p>Contact us for advice, or your health insurance needs.  909.422.0220</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/health-insurance-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Renter&#8217;s Insurance</title>
		<link>http://www.theinsurancehero.com/renters-insurance</link>
		<comments>http://www.theinsurancehero.com/renters-insurance#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:48:43 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=45</guid>
		<description><![CDATA[Do you have renter&#8217;s insurance?  This is a something that a lot of people do not have.  Renters insurance is going to cover you for anything that you own inside the apartment/house that you live in.  If you have a laptop stolen out of your car, your renters insurance will cover you.  You you have [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have renter&#8217;s insurance?  This is a something that a lot of people do not have.  Renters insurance is going to cover you for anything that you own inside the apartment/house that you live in.  If you have a laptop stolen out of your car, your renters insurance will cover you.  You you have a TV broken or stolen, or your home is broken into and furniture or equipment is stolen, your renter&#8217;s insurance will cover you.</p>
<p>Typically most insurance conmpanies will give you a 10% discount off of your auto policy if you have renter&#8217;s insurance in place.  It&#8217;s something that&#8217;s as little as $15 per month, and most appartments mandate that you have a policy in force before you move in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/renters-insurance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Disability Insurance</title>
		<link>http://www.theinsurancehero.com/disability-insurance</link>
		<comments>http://www.theinsurancehero.com/disability-insurance#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:01:33 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=44</guid>
		<description><![CDATA[You insure everything in your life&#8230;your car, your house, and even your mail at times.  Why are you not insuring your paycheck?  Without your paycheck you can&#8217;t pay your bills!  Look into disability insurance because if your hurt and your unable to perform your job, you will have NO source of income.  A lot of [...]]]></description>
			<content:encoded><![CDATA[<p>You insure everything in your life&#8230;your car, your house, and even your mail at times.  Why are you not insuring your paycheck?  Without your paycheck you can&#8217;t pay your bills!  Look into disability insurance because if your hurt and your unable to perform your job, you will have NO source of income.  A lot of diability plans will insure up to 67% of your monthly earnings.  Your 33% more likely to be diabled than to die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/disability-insurance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rental Car Coverage</title>
		<link>http://www.theinsurancehero.com/rental-car-coverage</link>
		<comments>http://www.theinsurancehero.com/rental-car-coverage#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:57:48 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=43</guid>
		<description><![CDATA[I personally recommend that you get this coverage.  If you don&#8217;t have it and get in an accident (even if it&#8217;s not your fault), you will not have coverage.  It is not a large premium charge, and you&#8217;ll be happy you have it if something does happen.  I have Mercury and I once I was [...]]]></description>
			<content:encoded><![CDATA[<p>I personally recommend that you get this coverage.  If you don&#8217;t have it and get in an accident (even if it&#8217;s not your fault), you will not have coverage.  It is not a large premium charge, and you&#8217;ll be happy you have it if something does happen.  I have Mercury and I once I was rear-ended, they made the reservation for me.  I showed up, got the car for a maximum of 30 days, then I dropped the car off when my car was fixed.  $0 dollars.</p>
<p>For more information go to:  www.theinsurancehero.com or call 909-422-0220</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/rental-car-coverage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Which cars draw the most tickets?</title>
		<link>http://www.theinsurancehero.com/which-cars-draw-the-most-tickets</link>
		<comments>http://www.theinsurancehero.com/which-cars-draw-the-most-tickets#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:17:56 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=42</guid>
		<description><![CDATA[
A yearlong study identifies the vehicle &#8212; and it&#8217;s a big one &#8212; whose drivers get ticketed the most. The research suggests that what you drive may indicate how you drive.

[Related content: insurance, auto insurance, traffic tickets, car insurance, car models]
 By MSN Money staff
Drivers of Hummer SUVs were 4.63 times more likely to get [...]]]></description>
			<content:encoded><![CDATA[<div class="myabstract">
<p>A yearlong study identifies the vehicle &#8212; and it&#8217;s a big one &#8212; whose drivers get ticketed the most. The research suggests that what you drive may indicate how you drive.</p>
</div>
<div id="keyword">[Related content: <a href="http://moneycentral.msn.com/money.search?q=insurance">insurance</a>, <a href="http://moneycentral.msn.com/money.search?q=auto%20insurance">auto insurance</a>, <a href="http://moneycentral.msn.com/money.search?q=traffic%20tickets">traffic tickets</a>, <a href="http://moneycentral.msn.com/money.search?q=car%20insurance">car insurance</a>, <a href="http://moneycentral.msn.com/money.search?q=car%20models">car models</a>]</div>
<p><cite> By MSN Money staff</cite></p>
<p>Drivers of Hummer SUVs were 4.63 times more likely to get a traffic ticket than the average driver, concludes a yearlong study by a company that helps insurers identify risks.</p>
<p>ISO Quality Planning, the San Francisco company that studied the records of 1.7 million drivers, compiled a list of ticket magnets that confirmed some long-held notions: Owners of the 507-horsepower <a href="http://autos.msn.com/research/vip/spec_engines.aspx?year=2009&amp;make=Mercedes-Benz&amp;model=CLS-Class&amp;trimid=-1">Mercedes-Benz CLS63 AMG</a> and similarly muscular <a href="http://autos.msn.com/research/vip/Spec_Glance.aspx?year=2008&amp;make=Mercedes-Benz&amp;model=CLK-Class&amp;trimid=-1">CLK63 AMG</a> received outsized numbers of tickets, as did the generally young owners of the relatively inexpensive <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Scion&amp;model=tC">Scion tC</a>, <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Scion&amp;model=xB">xB</a> and <a href="http://autos.msn.com/research/vip/default.aspx?make=Scion&amp;model=xA">xA</a>, and the <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Audi&amp;model=A4">Audi A4</a> sports sedan.</p>
<p>But also on that most-ticketed list were the <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Subaru&amp;model=Outback">Subaru Outback</a> and the <a href="http://autos.msn.com/research/vip/default.aspx?make=Toyota&amp;model=Camry%20Solara">Toyota Camry Solara</a> and <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Toyota&amp;model=Matrix">Matrix</a>, three cars not known for great speed or expressing the rebellious nature of their owners. Meanwhile, the <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Chevrolet&amp;model=Tahoe">Chevrolet Tahoe</a> and <a href="http://autos.msn.com/research/vip/default.aspx?state=new&amp;make=Chevrolet&amp;model=Suburban">Suburban</a>, virtually identical mechanically to their General Motors sibling Hummer, appeared on the least-ticketed list.</p>
<p>Sharing the bottom of the list? Buicks, minivans and pickups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/which-cars-draw-the-most-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Filing a Claim with Mercury</title>
		<link>http://www.theinsurancehero.com/filing-a-claim-with-mercury</link>
		<comments>http://www.theinsurancehero.com/filing-a-claim-with-mercury#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:38:33 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=41</guid>
		<description><![CDATA[There is a perception out there that Mercury does not have that great of service.  I was in an accident yesterday, where an uninsured driver rear-ended me.  I do have uninsured drivers coverage, so although he driver that hit did not have any coverage, I was still covered.  Mercury was on the ball, after my [...]]]></description>
			<content:encoded><![CDATA[<p>There is a perception out there that Mercury does not have that great of service.  I was in an accident yesterday, where an uninsured driver rear-ended me.  I do have uninsured drivers coverage, so although he driver that hit did not have any coverage, I was still covered.  Mercury was on the ball, after my initial phone call a Mercury adjuster called me within an hour.  He recommended two body shops and also took some information regarding the accident.  He reported the other driver to the DMV (everyone must have at least liability insurance by law).  He also informed me that because I had uninsured coverage that my deductible ($500) was waived.  My adjuster then reserved a rental car for me.  The next day I dropped by car off at the repair shop and was in my rental car within the half hour.  (I do have rental car coverage).</p>
<p>If your looking for more information please visit us at www.theinsurancehero.com - we do offer Mercury Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/filing-a-claim-with-mercury/feed</wfw:commentRss>
		</item>
		<item>
		<title>In Network or Out of Network</title>
		<link>http://www.theinsurancehero.com/in-network-or-out-of-network</link>
		<comments>http://www.theinsurancehero.com/in-network-or-out-of-network#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:41:26 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=40</guid>
		<description><![CDATA[Make sure to read into your medical benefits.  You can save a lot of money depending on the provider that you select.  If you physican/dentist is not in your network than you are going to be spending out of pocket dollars.  Obviously, these will add up over time.  You may want to ask your physican [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure to read into your medical benefits.  You can save a lot of money depending on the provider that you select.  If you physican/dentist is not in your network than you are going to be spending out of pocket dollars.  Obviously, these will add up over time.  You may want to ask your physican or dentist to join your insurance network.</p>
<p>Typically In network doctors have agreed to a &#8220;usual and customary&#8221; price to charge for their services.  What that means is that they have agreed to an average price in the area.  If 9 out of 10 dentist are charging a certain price for a root canal than the price is set at that average.  Your doctor is agreeing to not charge more than that amount if they are in your network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/in-network-or-out-of-network/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://www.theinsurancehero.com/health-insurance-2</link>
		<comments>http://www.theinsurancehero.com/health-insurance-2#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:49:34 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[The Insurance Blog]]></category>

		<guid isPermaLink="false">http://www.theinsurancehero.com/?p=39</guid>
		<description><![CDATA[Do you have health insurance?  It is a common concern for most Americans, as well as rising costs of health insurance.  Health insurance does not seem to be going down anytime soon.
If you are one of the millions of Americans without health insurance, please check out:  www.theinsurancehero.com
Obviously, group rates are going to be substantially more [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have health insurance?  It is a common concern for most Americans, as well as rising costs of health insurance.  Health insurance does not seem to be going down anytime soon.</p>
<p>If you are one of the millions of Americans without health insurance, please check out:  www.theinsurancehero.com</p>
<p>Obviously, group rates are going to be substantially more price competitive than an individual policy, but there are companies out there such as Blue Cross, and Blue Shield that have individual plans as low as $75 per month.  Of course this depends on your age, health, and demographics, but if you want to learn more go to www.theinsurancehero.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinsurancehero.com/health-insurance-2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
